Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
TASK_INSTANCE_ID | BIGINT | 19 | null |
|
|
|||||
SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
DEVIATION | VARCHAR | 255 | √ | null |
|
|
||||
REASONS | VARCHAR | 1024 | null |
|
|
|||||
CPR_ID | BIGINT | 19 | √ | null |
|
|
||||
CPE_ID | BIGINT | 19 | √ | null |
|
|
||||
VISIT_ID | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK_DEVIATION_TASK_INSTANCE | Performance | Asc | TASK_INSTANCE_ID |
FK_DEVIATION_TASK_SPMN | Performance | Asc | SPECIMEN_ID |
FK_TASK_DEV_CPE_ID | Performance | Asc | CPE_ID |
FK_TASK_DEV_CPR_ID | Performance | Asc | CPR_ID |
FK_TASK_DEV_VISIT_ID | Performance | Asc | VISIT_ID |