Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| SPECIMEN_COLL_GRP_ID | BIGINT | 19 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK753F33AD2206F20F | Performance | Asc | USER_ID |
| FK753F33AD8CA560D1 | Performance | Asc | SPECIMEN_COLL_GRP_ID |
| INDX_CATISSUE_SPEVT_SPID | Performance | Asc | SPECIMEN_ID |
| INDX_CATISSUE_SPEVT_TIMESTP | Performance | Asc | EVENT_TIMESTAMP |

