Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| STATUS | VARCHAR | 50 | √ | null |
|
|
||||
| SURGICAL_PATHOLOGY_NUMBER | VARCHAR | 50 | √ | null |
|
|
||||
| PARTICIPANT_NAME | VARCHAR | 255 | √ | null |
|
|
||||
| SITE_NAME | VARCHAR | 255 | √ | null |
|
|
||||
| REPORT_LOADED_DATE | DATE | 10 | √ | null |
|
|
||||
| REPORT_TEXT | TEXT | 65535 | √ | null |
|
|
||||
| SPECIMEN_COLL_GRP_ID | BIGINT | 19 | √ | null |
|
|
||||
| REPORT_COLLECTION_DATE | DATE | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK214246228CA560D1 | Performance | Asc | SPECIMEN_COLL_GRP_ID |

