Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| POS_ONE | SMALLINT | 5 | √ | null |
|
|
||||
| POS_TWO | SMALLINT | 5 | √ | null |
|
|
||||
| POS_ONE_STR | VARCHAR | 8 | √ | null |
|
|
||||
| POS_TWO_STR | VARCHAR | 8 | √ | null |
|
|
||||
| STORAGE_CONTAINER_ID | BIGINT | 19 | null |
|
|
|||||
| OCCUPYING_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| OCCUPYING_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
| RESERVATION_ID | VARCHAR | 40 | √ | null |
|
|
||||
| RESERVATION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
| BLOCKED | BIT | 1 | √ | null |
|
|
||||
| BLOCKED_FOR_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
| CHECKOUT_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| CHECKOUT_BY | BIGINT | 19 | √ | null |
|
|
||||
| CHECKOUT_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
| CHECKOUT_COMMENTS | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_OS_POS_ST_CONTS_CONT_ID | Performance | Asc | STORAGE_CONTAINER_ID |
| OS_POS_BLOCKED_CONTAINER_UQ | Must be unique | Asc | BLOCKED_FOR_CONTAINER_ID |
| OS_POS_BLOCKED_RESV_TIME_IDX | Performance | Asc/Asc | RESERVATION_TIME + BLOCKED |
| OS_POS_CHECKED_OUT_SPMN_UQ | Must be unique | Asc | CHECKOUT_SPECIMEN_ID |
| OS_POS_ST_CONTS_OCPID_UQ | Must be unique | Asc | OCCUPYING_CONTAINER_ID |
| OS_POS_ST_CONTS_OSPID_UQ | Must be unique | Asc | OCCUPYING_SPECIMEN_ID |

