Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
NAME | VARCHAR | 64 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
BARCODE | VARCHAR | 64 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
NO_OF_COLS | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
NO_OF_ROWS | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
COLUMN_LABELING_SCHEME | VARCHAR | 64 | √ | Numbers |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ROW_LABELING_SCHEME | VARCHAR | 64 | √ | Numbers |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
SITE_ID | BIGINT | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
PARENT_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
CREATED_BY | BIGINT | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ACTIVITY_STATUS | VARCHAR | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
POSITION_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
COMMENTS | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
STORE_SPECIMENS | BIT | 1 | b'0' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
POS_LABELING_MODE | VARCHAR | 16 | TWO_D |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
CELL_DISPLAY_PROP | VARCHAR | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
AUTOMATED | BIT | 1 | b'0' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
AUTO_FREEZER_PROVIDER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
POS_ASSIGNMENT | VARCHAR | 32 | HZ_TOP_DOWN_LEFT_RIGHT |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
USED_FOR | VARCHAR | 32 | STORAGE |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
UTILISATION | BIGINT | 19 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | VARCHAR | 32 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
BARCODE | Must be unique | Asc | BARCODE |
FK_OS_ST_CONT_CREATED_BY | Performance | Asc | CREATED_BY |
FK_OS_ST_CONT_PARENT_CONT | Performance | Asc | PARENT_CONTAINER_ID |
FK_OS_ST_CONT_SITE_ID | Performance | Asc | SITE_ID |
FK_OS_ST_CONT_TYPE_ID | Performance | Asc | TYPE_ID |
FK_STOR_CONT_AUTO_PROVIDER_ID | Performance | Asc | AUTO_FREEZER_PROVIDER_ID |
NAME | Must be unique | Asc | NAME |
OS_STAT_VIEW_IDX | Must be unique | Asc/Asc/Asc/Asc | IDENTIFIER + NAME + NO_OF_COLS + NO_OF_ROWS |