Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||
| CONTAINER_ID | BIGINT | 19 | null |
|
|
|||||||
| NAME | VARCHAR | 64 | null |
|
|
|||||||
| START_DATE | TIMESTAMP | 19 | null |
|
|
|||||||
| CYCLE_INTERVAL | BIGINT | 19 | null |
|
|
|||||||
| CYCLE_INTERVAL_UNIT | VARCHAR | 16 | null |
|
|
|||||||
| TASK_ID | BIGINT | 19 | null |
|
|
|||||||
| REM_INTERVAL | BIGINT | 19 | null |
|
|
|||||||
| REM_INTERVAL_UNIT | VARCHAR | 16 | null |
|
|
|||||||
| REPEAT_CYCLE | BIT | 1 | null |
|
|
|||||||
| ACTIVITY_STATUS | VARCHAR | 16 | null |
|
|
|||||||
| DISABLE_REMINDERS | BIT | 1 | b'0' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SCHED_ACTIVITIES_CONT_ID | Performance | Asc | CONTAINER_ID |
| FK_SCHED_ACTIVITIES_TASK_ID | Performance | Asc | TASK_ID |

