Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| CONTAINER_ID | BIGINT | 19 | null |
|
|
|||||
| FROM_SITE_ID | BIGINT | 19 | null |
|
|
|||||
| FROM_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
| FROM_ROW | VARCHAR | 16 | √ | null |
|
|
||||
| FROM_COLUMN | VARCHAR | 16 | √ | null |
|
|
||||
| FROM_ROW_ORDINAL | SMALLINT | 5 | √ | null |
|
|
||||
| FROM_COLUMN_ORDINAL | SMALLINT | 5 | √ | null |
|
|
||||
| FROM_POSITION | SMALLINT | 5 | √ | null |
|
|
||||
| TO_SITE_ID | BIGINT | 19 | null |
|
|
|||||
| TO_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
| TO_ROW | VARCHAR | 16 | √ | null |
|
|
||||
| TO_COLUMN | VARCHAR | 16 | √ | null |
|
|
||||
| TO_ROW_ORDINAL | SMALLINT | 5 | √ | null |
|
|
||||
| TO_COLUMN_ORDINAL | SMALLINT | 5 | √ | null |
|
|
||||
| TO_POSITION | SMALLINT | 5 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | null |
|
|
|||||
| TRANSFER_TIME | TIMESTAMP | 19 | null |
|
|
|||||
| REASON | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_CONT_TRAF_EVT_CONTAINER | Performance | Asc | CONTAINER_ID |
| FK_CONT_TRAF_EVT_FROM_CONT | Performance | Asc | FROM_CONTAINER_ID |
| FK_CONT_TRAF_EVT_FROM_SITE | Performance | Asc | FROM_SITE_ID |
| FK_CONT_TRAF_EVT_TO_CONT | Performance | Asc | TO_CONTAINER_ID |
| FK_CONT_TRAF_EVT_TO_SITE | Performance | Asc | TO_SITE_ID |
| FK_CONT_TRAF_EVT_USER | Performance | Asc | USER_ID |

