Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| REASON | VARCHAR | 255 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| catissue_disposal_even_id_idx | Performance | Asc | IDENTIFIER |
| FK_SPEC_DISPOSAL_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_DISP_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_COLEVT_RSN | Performance | Asc | REASON |

