Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FIXATION_TYPE | VARCHAR | 255 | √ | null |
|
|
||||
| DURATION_IN_MINUTES | INT | 10 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | 0 |
|
|
|||||
| FIXATION_TYPE_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SPE_FIXATION_TYPE | Performance | Asc | FIXATION_TYPE_ID |
| FK_SPEC_FIXED_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_FIXED_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_FIXEVT_MIN | Performance | Asc | DURATION_IN_MINUTES |
| INDX_CATISSUE_FIXEVT_TYPE | Performance | Asc | FIXATION_TYPE |

