Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | 0 |
|
|
|||||
| INCREMENT_FREEZE_THAW | BIT | 1 | √ | b'0' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SPEC_THAW_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_THAW_EVENT | Performance | Asc | USER_ID |

