Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DISTRIBUTED_QUANTITY | DOUBLE | 22 | √ | null |
|
|
||||
| DISTRIBUTION_ID | BIGINT | 19 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| DP_TITLE | VARCHAR | 255 | √ | null |
|
|
||||
| ORDER_NAME | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| catissue_distri_event__id_idx | Performance | Asc | IDENTIFIER |
| DISTRIBUTED_QTY_SEQ | Performance | Asc | DISTRIBUTED_QUANTITY |
| FK_SPEC_DISTRI_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_DISTRI_EVENT | Performance | Asc | USER_ID |

