Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CELL_COUNT | DOUBLE | 22 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SPEC_FLUID_REV_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_FLUID_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_FLDEVT_CELL | Performance | Asc | CELL_COUNT |

