Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GEL_IMAGE_URL | VARCHAR | 255 | √ | null |
|
|
||||
| QUALITY_INDEX | VARCHAR | 50 | √ | null |
|
|
||||
| LANE_NUMBER | VARCHAR | 50 | √ | null |
|
|
||||
| GEL_NUMBER | INT | 10 | √ | null |
|
|
||||
| ABSORBANCE_AT_260 | DOUBLE | 22 | √ | null |
|
|
||||
| ABSORBANCE_AT_280 | DOUBLE | 22 | √ | null |
|
|
||||
| RATIO_28S_TO_18S | DOUBLE | 22 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SPEC_MOL_REV_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_MOL_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_MOLEVT_ABS1 | Performance | Asc | ABSORBANCE_AT_260 |
| INDX_CATISSUE_MOLEVT_ABS2 | Performance | Asc | ABSORBANCE_AT_280 |
| INDX_CATISSUE_MOLEVT_GEL | Performance | Asc | GEL_NUMBER |
| INDX_CATISSUE_MOLEVT_LANE | Performance | Asc | LANE_NUMBER |
| INDX_CATISSUE_MOLEVT_METH | Performance | Asc | GEL_IMAGE_URL |
| INDX_CATISSUE_MOLEVT_RAT | Performance | Asc | RATIO_28S_TO_18S |

