Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| DP_ID | BIGINT | 19 | null |
|
|
|||||
| SPECIMEN_TYPE | VARCHAR | 50 | √ | null |
|
|
||||
| ANATOMIC_SITE | VARCHAR | 150 | √ | null |
|
|
||||
| SPECIMEN_COUNT | BIGINT | 19 | √ | null |
|
|
||||
| QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 255 | √ | null |
|
|
||||
| ACTIVITY_STATUS | VARCHAR | 16 | null |
|
|
|||||
| CLINICAL_DAIGNOSIS | VARCHAR | 255 | √ | null |
|
|
||||
| COST | DOUBLE | 22 | √ | null |
|
|
||||
| SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||
| ANATOMIC_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
| CLINICAL_DIAGNOSIS_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_DPR_ANATOMIC_SITE | Performance | Asc | ANATOMIC_SITE_ID |
| FK_DPR_CLINICAL_DIAGNOSIS | Performance | Asc | CLINICAL_DIAGNOSIS_ID |
| FK_DPR_SPECIMEN_TYPE | Performance | Asc | SPECIMEN_TYPE_ID |
| FK_OS_DP_REQ_DP_ID | Performance | Asc | DP_ID |

