Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
| PRINCIPAL_INVESTIGATOR_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
| TITLE | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| SHORT_TITLE | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
| IRB_IDENTIFIER | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| START_DATE | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
| END_DATE | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
| ENROLLMENT | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
| DESCRIPTION_URL | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
| INSTITUTE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
| REPORT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
| DEF_RECEIVING_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
| ORDER_EXTN_FORM_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
| DISABLE_EMAIL_NOTIFS | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||||
| ORDER_ITEM_LABEL_FORMAT | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| ATTACHMENT_TYPE | VARCHAR | 16 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_CAT_DP_INSTITUTE_ID | Performance | Asc | INSTITUTE_ID |
| FK_DP_DEF_REC_SITE_ID | Performance | Asc | DEF_RECEIVING_SITE_ID |
| FK_DP_REPORT_ID | Performance | Asc | REPORT_ID |
| FK_ORDER_EXTN_FORM_ID | Performance | Asc | ORDER_EXTN_FORM_ID |
| idx_ditri_title | Must be unique | Asc | TITLE |

