Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||
| NAME | VARCHAR | 255 | null |
|
|
|||||||||
| REQUESTER_ID | BIGINT | 19 | null |
|
|
|||||||||
| CREATION_DATE | TIMESTAMP | 19 | null |
|
|
|||||||||
| EXECUTION_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| STATUS | VARCHAR | 64 | null |
|
|
|||||||||
| ORDER_TYPE | VARCHAR | 64 | √ | null |
|
|
||||||||
| ACTIVITY_STATUS | VARCHAR | 16 | √ | null |
|
|
||||||||
| SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| DISTRIBUTION_PROTOCOL_ID | BIGINT | 19 | null |
|
|
|||||||||
| DISTRIBUTOR_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| TRACKING_URL | VARCHAR | 128 | √ | null |
|
|
||||||||
| COMMENTS | VARCHAR | 255 | √ | null |
|
|
||||||||
| REQUEST_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| SPECIMEN_LIST_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| SPMNS_RESERVED_FOR_DP | BIT | 1 | √ | null |
|
|
||||||||
| CLEAR_LIST_MODE | VARCHAR | 16 | √ | null |
|
|
||||||||
| CLEAR_LIST_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| CHECKOUT_SPECIMENS | BIT | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_DO_CLEAR_LIST_ID | Performance | Asc | CLEAR_LIST_ID |
| FK_OS_DO_DISTRIBUTER_ID | Performance | Asc | DISTRIBUTOR_ID |
| FK_OS_DO_DP_ID | Performance | Asc | DISTRIBUTION_PROTOCOL_ID |
| FK_OS_DO_REQUESTER_ID | Performance | Asc | REQUESTER_ID |
| FK_OS_DO_SITE_ID | Performance | Asc | SITE_ID |
| FK_OS_DO_SPMN_LIST_ID | Performance | Asc | SPECIMEN_LIST_ID |
| FK_OS_ORDERS_REQ_ID | Performance | Asc | REQUEST_ID |

