Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||
| CP_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| REQUESTOR_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| REQUEST_DATE | TIMESTAMP | 19 | null |
|
|
|||||||||
| PROCESSOR_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| PROCESSING_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| COMMENTS | VARCHAR | 255 | √ | null |
|
|
||||||||
| ACTIVITY_STATUS | VARCHAR | 16 | null |
|
|
|||||||||
| CATALOG_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| REQUESTOR_EMAIL_ID | VARCHAR | 255 | √ | null |
|
|
||||||||
| IRB_ID | VARCHAR | 255 | √ | null |
|
|
||||||||
| ITEMS_CRIT_JSON | TEXT | 65535 | √ | null |
|
|
||||||||
| CATALOG_QUERY_DEF | TEXT | 65535 | √ | null |
|
|
||||||||
| DP_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| SCREENING_STATUS | VARCHAR | 16 | √ | null |
|
|
||||||||
| SCREENED_BY | BIGINT | 19 | √ | null |
|
|
||||||||
| SCREENING_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| SCREENING_COMMENTS | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_OS_SPMN_REQS_CP_ID | Performance | Asc | CP_ID |
| FK_OS_SPMN_REQS_PROCESSOR | Performance | Asc | PROCESSOR_ID |
| FK_OS_SPMN_REQS_REQUESTOR | Performance | Asc | REQUESTOR_ID |
| FK_OS_SR_DP_ID | Performance | Asc | DP_ID |
| FK_SPMN_REQS_SCREENER | Performance | Asc | SCREENED_BY |

