Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
CP_ID | BIGINT | 19 | null |
|
|
|||||
AUDIT_ENABLED | BIT | 1 | √ | null |
|
|
||||
AUDITORS_GROUP_ID | BIGINT | 19 | √ | null |
|
|
||||
COORDINATORS_GROUP_ID | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK_DQ_AUDIT_SETTING_AUDITORS | Performance | Asc | AUDITORS_GROUP_ID |
FK_DQ_AUDIT_SETTING_CP | Performance | Asc | CP_ID |
FK_DQ_AUDIT_SETTING_NOTIFY | Performance | Asc | COORDINATORS_GROUP_ID |