Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| NAME | VARCHAR | 64 | null |
|
|
|||||||||||||||||||||||||||||||||||||
| DESCRIPTION | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||
| INSTITUTE_ID | BIGINT | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||
| ACTIVITY_STATUS | VARCHAR | 32 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_USER_GROUP_INSTITUTE | Performance | Asc | INSTITUTE_ID |

