Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| OPERATION | VARCHAR | 16 | null |
|
|
|||||
| ENTITY_TYPE | VARCHAR | 64 | null |
|
|
|||||
| ENTITY_ID | BIGINT | 19 | null |
|
|
|||||
| MESSAGE | VARCHAR | 512 | null |
|
|
|||||
| CREATED_BY | BIGINT | 19 | null |
|
|
|||||
| CREATION_TIME | TIMESTAMP | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_NOTIFICATION_CREATED_BY | Performance | Asc | CREATED_BY |

