Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | null |
|
|
|||||
| NOTIFICATION_ID | BIGINT | 19 | null |
|
|
|||||
| URL_KEY | VARCHAR | 255 | null |
|
|
|||||
| STATUS | VARCHAR | 16 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_NOTIF_USERS_NOTIF_ID | Performance | Asc | NOTIFICATION_ID |
| FK_NOTIF_USERS_USER_ID | Performance | Asc | USER_ID |

