Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||
| LAST_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||
| FIRST_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||
| MIDDLE_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||
| BIRTH_DATE | DATE | 10 | √ | null |
|
|
||||||||||
| GENDER | VARCHAR | 20 | √ | null |
|
|
||||||||||
| GENOTYPE | VARCHAR | 50 | √ | null |
|
|
||||||||||
| NUID | VARCHAR | 50 | √ | null |
|
|
||||||||||
| ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||
| DEATH_DATE | DATE | 10 | √ | null |
|
|
||||||||||
| VITAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||
| EMPI_ID | VARCHAR | 50 | √ | null |
|
|
||||||||||
| UPDATED_TIME | TIMESTAMP | 19 | null |
|
|
|||||||||||
| SOURCE | VARCHAR | 16 | null |
|
|
|||||||||||
| GENDER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||
| VITAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_STG_PART_GENDER | Performance | Asc | GENDER_ID |
| FK_STG_PART_VITAL_STATUS | Performance | Asc | VITAL_STATUS_ID |
| OS_STAGED_PART_EMPI_UQ | Must be unique | Asc | EMPI_ID |
| OS_STAGED_PARTS_EMPI_IDX | Performance | Asc | EMPI_ID |

