Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||
| NAME | VARCHAR | 64 | null |
|
|
|||||||||
| PARENT_ROLE_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| DESCRIPTION | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_OS_PARENT_ROLE | Performance | Asc | PARENT_ROLE_ID |
| NAME | Must be unique | Asc | NAME |

